Overall Team (Pro)
| Rank | Team | Points |
|---|---|---|
| 1 | HLAW | 71.74 |
| 2 | BSHACK | 70.33 |
| 3 | RBC | 64.14 |
| 4 | T4 | 14.56 |
Overall Team (Ama)
| Rank | Team | Points |
|---|---|---|
| 1 | PPLN | 33.03 |
| 2 | BMER1 | 32.2 |
| 3 | SSC1 | 23.62 |
| 4 | SUSQ1 | 15.65 |
| 5 | SSC2 | 8.55 |
Team Pro (Race#2)
| Rank | Team | Points |
|---|---|---|
| 1 | RBC | 36.76 |
| 2 | BSHACK | 35.72 |
| 3 | HLAW | 34.43 |
| 4 | T4 | 5.5 |
Team Ama (Race#2)
| Rank | Team | Points |
|---|---|---|
| 1 | PPLN | 17.36 |
| 2 | SSC1 | 9.5 |
| 3 | BMER1 | 9.08 |
| 4 | SSC2 | 5.55 |
| 5 | SUSQ1 | 5.43 |
Latest News
Corporate Race League Race#1 Tonight!
1/12/2012 10:39:49 AMTonight will be the first official race for the 2012 Race League season! Looks like the rain is gonna hold off until late tonight so we are clear to run tonight's race. I' see everyone up on Switch tonight!
2012 Corporate Race League
1/2/2012 9:21:48 AMThe first Corporate Race League race is almost here! Thursday January 5th will be the first day of the 2012 Corporate Race League race and it will be a training night. We are also offering a 2 for 1 special. Bring a friend and he/she can race for free!
Race 9 results have been posted
3/3/2011 7:00:00 PMThe results for Race 9 have been posted. Tonight's Amateur division winners are Maria Scopelliti and Jordan Goldsmith. The Pro division winners are Kristin Buchholz and Matt Pelucacci.
Video
Men's Pro (Race#2)
| Rank | Name | Result |
|---|---|---|
| 1 | C. NATTRE... | 30.43 |
| 2 | S. NEWTON | 30.64 |
| 3 | R. MITCHE... | 30.67 |
| 4 | P. WENDE | 30.73 |
| 5 | K. CURRAN | 30.86 |
Women's Pro (Race#2)
| Rank | Name | Result |
|---|---|---|
| 1 | K. BUCHOL... | 34.51 |
| 2 | A. PROKOP | 35.52 |
| 3 | N. POCIUS | 35.87 |
| 4 | S. KEARNE... | 36.39 |
| 5 | E. HICKEY | 38.92 |
Men's Ama (Race#2)
| Rank | Name | Result |
|---|---|---|
| 1 | B. WILLIE | 34.21 |
| 2 | J. GUTSHA... | 37.17 |
| 3 | R. STANTO... | 37.25 |
| 4 | J. ZELENA | 37.9 |
| 5 | J. LADA | 38.75 |
Women's Ama (Race#2)
| Rank | Name | Result |
|---|---|---|
| 1 | K. BROWN | 43.45 |
| 2 | S. HELLER | 44.2 |
| 3 | D. HALVOR... | 45.89 |
| 4 | G. CUNNIN... | 69.41 |